GameMax Storm Mid Tower Tempered Glass Side Panel Case
Case Material
SPCC 0.45mm Black coated
ATX Micro Tower
Motherboard Support
M-ATX(200mm)?ITX
Pre-installed Fans
Not Included
Additional Fan Support
Front : 3x120mm,2x140mm(Fan optional)Top : 2x120mm ,2x140mm (Fan optional)Rear : 1x120mm
Radiator Support
Front : 120mm, 140mm,240mm,280mm,360mmTop : 120mm, 140mm,240mmRear : 120mm
3.5″ (HDD) : *32.5″ (SSD) : *53*3.5HDD+2*2.5SSD or 2*3.5HDD+3*2.5SSD or 1*3.5HDD+4*2.5SSD or 0*3.5HDD+5*2.5SSD
Buttons : *2USB2.0 Port(s) : *2USB3.0 Port(s) : *1Audio Support : *1 (HD AUDIO)
Expansion Slots
CPU Cooler Limitation
VGA Limitation
Up to 320mm(Front cover w/o fan)
PSU Limitation
Product Size ( Dimension )
Chassis : (L)330*(W)200*(H)430mmFull Case (inc Fascia) : (L)380*(W)200*(H)450mmCarton : (L)493*(W)254*(H)428mm
1 Year ( As per Manufacturer Policy )
| Model No | GameMax Storm Mid Tower Tempered Glass Side Panel Case |
| Part No | STORM WH |
| Color | White |
| Case Material | SPCC 0.45mm Black coated |
| Case Size | ATX Micro Tower |
| Motherboard Support | M-ATX(200mm)?ITX |
| Pre-installed Fans | Not Included |
| Additional Fan Support | Front : 3x120mm,2x140mm(Fan optional)Top : 2x120mm ,2x140mm (Fan optional)Rear : 1x120mm |
| Radiator Support | Front : 120mm, 140mm,240mm,280mm,360mmTop : 120mm, 140mm,240mmRear : 120mm |
| Drive Bays | 3.5″ (HDD) : *32.5″ (SSD) : *53*3.5HDD+2*2.5SSD or 2*3.5HDD+3*2.5SSD or 1*3.5HDD+4*2.5SSD or 0*3.5HDD+5*2.5SSD |
| I/O Ports | Buttons : *2USB2.0 Port(s) : *2USB3.0 Port(s) : *1Audio Support : *1 (HD AUDIO) |
| Expansion Slots | 5 |
| CPU Cooler Limitation | 155mm |
| VGA Limitation | Up to 320mm(Front cover w/o fan) |
| SPS Length | 160mm |
| PSU Limitation | Bottom/ATX |
| Product Size ( Dimension ) | Chassis : (L)330*(W)200*(H)430mmFull Case (inc Fascia) : (L)380*(W)200*(H)450mmCarton : (L)493*(W)254*(H)428mm |
| Warranty | 1 Year ( As per Manufacturer Policy ) |












Reviews
Clear filtersThere are no reviews yet.