Description
Thermaltake View 270 TG ARGB M-ATX PC Case – Hydrangea Blue
CA-1Y7-00MFWN-02
Hydrangea Blue
Tempered Glass x 2
Motherboard Support
6.7 x 6.7 (Mini ITX), 9.6 x 9.6 (Micro ATX),12 x 9.6 (ATX), 12 x 13 (E-ATX)
Pre-installed Fans
Rear(exhaust): 140 x 140 x 25 mm CT140 ARGB fan (1500rpm, 30.5 dBA) x 1
Additional Fan Support
Top:3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Right (M/B Side):2 x 120mm, 1 x 120mmRear:1 x 120mm, 1 x 140mmPower Cover:3 x 120mm, 2 x 120mm, 1 x 120mm
Radiator Support
Top:1 x 360mm, 1 x 240mm, 1 x 120mmRear:1 x 120mm
SSD/HDD Support
2 x 3.5, 1 x 2.5 or 2 x 2.5
USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1
EXPANSION SLOTS
CPU Cooler Limitation
VGA Limitation
PSU Limitation
Product Size ( Dimension )
456 x 230 x 454 mm(18 x 9.1 x 17.9 inch)
6.3 kg / 13.9 lbs.
1 Year ( As per Manufacturer Policy )
| Model No | Thermaltake View 270 TG ARGB M-ATX PC Case – Hydrangea Blue |
| Part No | CA-1Y7-00MFWN-02 |
| Color | Hydrangea Blue |
| Case Size | Full-Tower |
| Side Panel | Tempered Glass x 2 |
| Motherboard Support | 6.7 x 6.7 (Mini ITX), 9.6 x 9.6 (Micro ATX),12 x 9.6 (ATX), 12 x 13 (E-ATX) |
| Pre-installed Fans | Rear(exhaust): 140 x 140 x 25 mm CT140 ARGB fan (1500rpm, 30.5 dBA) x 1 |
| Additional Fan Support | Top:3 x 120mm, 2 x 120mm, 1 x 120mm2 x 140mm, 1 x 140mmRight (M/B Side):2 x 120mm, 1 x 120mmRear:1 x 120mm, 1 x 140mmPower Cover:3 x 120mm, 2 x 120mm, 1 x 120mm |
| Radiator Support | Top:1 x 360mm, 1 x 240mm, 1 x 120mmRear:1 x 120mm |
| SSD/HDD Support | 2 x 3.5, 1 x 2.5 or 2 x 2.5 |
| I/O Ports | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
| EXPANSION SLOTS | 7 |
| CPU Cooler Limitation | 180mm |
| VGA Limitation | 420mm |
| PSU Limitation | 220mm |
| Product Size ( Dimension ) | 456 x 230 x 454 mm(18 x 9.1 x 17.9 inch) |
| Net Weight | 6.3 kg / 13.9 lbs. |
| Warranty | 1 Year ( As per Manufacturer Policy ) |













Reviews
There are no reviews yet.