Thermaltake CTE E600 MX Hydrangea E-ATX Case – Blue
CA-1Y3-00MFWN-00
Hydrangea Blue
4mm Tempered Glass x 2
Motherboard Support
6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX),12” x 9.6” (ATX), 12” x 10.5” (E-ATX)
Pre-installed Fans
Additional Fan Support
Front:3 x 120mm, 2 x 120mm, 1 x 120mm3 x 140mm ,2x 140mm, 1 x 140mmTop:2 x 120mm, 1 x 120mmRight (M/B Side):3 x 120mm, 2 x 120mm, 1 x 120mm3 x 140mm ,2x 140mm, 1 x 140mm Rear:3 x 120mm, 2 x 120mm, 1 x 120mm3 x 140mm ,2x 140mm, 1 x 140mmBottom:3 x 120mm, 2 x 120mm, 1 x 120mm
Radiator Support
Front:1 x 360mm, 1 x 240mm, 1 x 120mm1 x 420mm, 1 x 280mm, 1 x 140mmTop:1 x 240mm, 1 x 120mmRight (M/B Side):1 x 360mm, 1 x 240mm, 1 x 120mm1 x 420mm, 1 x 280mm, 1 x 140mm Rear:1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 420mm, 1 x 280mm, 1 x 140mmBottom (DIY only):1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 420mm, 1 x 280mm, 1 x 140mm
SSD/HDD Support
2 x 3.5”, 2 x 2.5”
USB 3.0 x 2, HD Audio x 1, RGB Switch x 1
EXPANSION SLOTS
CPU Cooler Limitation
VGA Limitation
VGA max length:415mm (with radiator)443.8mm (without radiator)
PSU Limitation
Product Size ( Dimension )
558.5 x 270 x 513mm (21.99 x 10.63 x 20.2 inch)
16 kg / 35.27 lbs.
1 Year ( As per Manufacturer Policy )
| Model No | Thermaltake CTE E600 MX Hydrangea E-ATX Case – Blue |
| Part No | CA-1Y3-00MFWN-00 |
| Color | Hydrangea Blue |
| Case Size | Full-Tower |
| Side Panel | 4mm Tempered Glass x 2 |
| Motherboard Support | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX),12” x 9.6” (ATX), 12” x 10.5” (E-ATX) |
| Pre-installed Fans | None |
| Additional Fan Support | Front:3 x 120mm, 2 x 120mm, 1 x 120mm3 x 140mm ,2x 140mm, 1 x 140mmTop:2 x 120mm, 1 x 120mmRight (M/B Side):3 x 120mm, 2 x 120mm, 1 x 120mm3 x 140mm ,2x 140mm, 1 x 140mmRear:3 x 120mm, 2 x 120mm, 1 x 120mm3 x 140mm ,2x 140mm, 1 x 140mmBottom:3 x 120mm, 2 x 120mm, 1 x 120mm |
| Radiator Support | Front:1 x 360mm, 1 x 240mm, 1 x 120mm1 x 420mm, 1 x 280mm, 1 x 140mmTop:1 x 240mm, 1 x 120mmRight (M/B Side):1 x 360mm, 1 x 240mm, 1 x 120mm1 x 420mm, 1 x 280mm, 1 x 140mmRear:1 x 360mm, 1 x 240mm, 1 x 120mm1 x 420mm, 1 x 280mm, 1 x 140mmBottom (DIY only):1 x 360mm, 1 x 240mm, 1 x 120mm1 x 420mm, 1 x 280mm, 1 x 140mm |
| SSD/HDD Support | 2 x 3.5”, 2 x 2.5” |
| I/O Ports | USB 3.0 x 2, HD Audio x 1, RGB Switch x 1 |
| EXPANSION SLOTS | 7 |
| CPU Cooler Limitation | 166mm |
| VGA Limitation | VGA max length:415mm (with radiator)443.8mm (without radiator) |
| PSU Limitation | 220mm |
| Product Size ( Dimension ) | 558.5 x 270 x 513mm(21.99 x 10.63 x 20.2 inch) |
| Net Weight | 16 kg / 35.27 lbs. |
| Warranty | 1 Year ( As per Manufacturer Policy ) |












Reviews
Clear filtersThere are no reviews yet.