Designed for Business Environments
Requiring High-Performance WiFi
Power up Your Business with New-Era Business WiFi 6
WiFi 6 brings faster speeds, lower lag, less interference, and higher capacity.
Seamless Integration into Omada SDN
The Omada Software Defined Networking (SDN) platform integrates network devices, including access points, switches, and routers. It provides 100% centralized cloud management and creates a highly scalable network controlled from a single interface.
Auto Channel Selection and Power Adjustment
to Optimize Overall Performance*
Provides powerful wireless performance while significantly reducing WiFi interference by automatically adjusting the channel settings and transmission power levels of neighboring APs in the same network.
Easy Deployment & Higher Performance by Omada Mesh§
Easy Pairing, Less Wiring
With Mesh technology, Omada EAPs save you from extra wires by wirelessly extending your WiFi signal further and more flexibly to hard-to-wire areas.
Optimized Network Performance
Intelligent self-organization optimizes the best path between EAPs while self-healing ensures you stay online even when one AP is disrupted.
| HARDWARE FEATURES | |
|---|---|
| Interface | 1Ă— Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
| Button | Reset |
| Power Supply | • 802.3at PoE • 12V DC (EU Version: 12 V / 1.0 A DC. US Version: 12 V / 1.5 A DC). Note: DC adapter is not included in the package, and is sold separately • 48V Passive PoE |
| Power Consumption | • EU: 13.07 W • US: 13.98 W |
| Dimensions ( W x D x H ) | 6.3 Ă— 6.3 Ă— 1.3 in (160 Ă— 160 Ă— 33.6 mm) |
| Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Mounting | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 2402 Mbps† • 2.4 GHz: Up to 574 Mbps† |
| Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, Band1 & Band2, EIRP) <27 dBm(5 GHz, Band3, EIRP)• FCC: <22 dBm (2.4 GHz) <22 dBm (5 GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | • EAP653 • Ceiling/Wall Mounting Kits • Installation GuideNote: DC adapter is not included in the package, and is sold separately. |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Environment | • Operating Temperature: 0–40 ? (32–104 ?) • Storage Temperature: -40–70 ? (-40–158 ?) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |












Reviews
Clear filtersThere are no reviews yet.