Dedicated Complete, Private WiFi Network in Each Room
Lightning-Fast AX3000 WiFi 6 Speeds
Easy Deployment, Quick Installation
Auto Channel Selection and Power Adjustment
Provides powerful wireless performance while significantly reducing WiFi interference by automatically adjusting the channel settings and transmission power levels of neighboring APs in the same network.
Software Defined Networking (SDN) with Cloud Access
Remotely manage your access points, switches, and routers across multiple sites all from a single interface.
| HARDWARE FEATURES | |
|---|---|
| Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 1× 10/100/1000 Mbps Ethernet Port |
| Physical Security Lock | No |
| Button | Reset, LED |
| Power Supply | 802.3af PoE |
| Power Consumption | EU: 10.5 W |
| Dimensions | 86 Ă— 86 Ă— 42.2 mm (3.4 Ă— 3.4 Ă— 1.7 in) |
| Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 3× 5 dBi |
| Mounting | Wall Plate Mounting (Kits included) |
| WIRELESS FEATURES | |
|---|---|
| Coverage | 40?(450ft²)*** |
| Concurrent Clients | 100+** |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
| Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Omada Mesh§ • Seamless Roaming(802.11k/v/r)§ • Beamforming • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
| Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | • CE: <20 dBm (2.4GHz, EIRP) <23 dBm (5GHz, EIRP ) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | • AX3000 Wall Plate WiFi 6 Access Point EAP650-Wall • Installation Guide • Mounting Kits |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Environment | • Operating Temperature: 0–40 ? (32–104 ?) • Storage Temperature: -40–70 ? (-40–158 ?) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |












Reviews
Clear filtersThere are no reviews yet.